Cleveleys Park ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
04/05/2023 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Ian John Amos Elected | 705 | 53.1% | -0.6 |
| Conservative and Unionist Party | Richard Anthony Rendell Elected | 699 | 52.6% | — |
| Labour Party | Carol Anne Audley | 567 | 42.7% | -3.6 |
| Labour Party | Margaret Rose Anderton | 500 | 37.7% | — |
| Liberal Democrats | Craig Hinchcliffe | 109 | 8.2% | — |
| Alliance for Democracy and Freedom | Cate McNeal | 77 | 5.8% | — |
| Majority | 132 | |||
| Turnout | 39.0% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,328 | |||
Conservative and Unionist Party hold
30/06/2022 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Richard Anthony Rendell Elected | 721 | 53.7% | -10.5 |
| Labour Party | Wayne Martin | 621 | 46.3% | +8.1 |
| Majority | 100 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,342 | |||
Conservative and Unionist Party hold
02/05/2019 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Rita Amos Elected | 789 | 64.2% | — |
| Conservative and Unionist Party | Ian John Amos Elected | 771 | 62.7% | — |
| Labour Party | Penny Martin | 469 | 38.2% | — |
| Labour Party | Wayne Martin | 429 | 34.9% | — |
| Majority | 302 | |||
| Turnout | 35.0% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,229 | |||