Whitegate ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Paterson Cameron Elected | 312 | 61.2% | — |
| Plaid Cymru - The Party of Wales | Kath Grives | 144 | 28.2% | — |
| Conservative and Unionist Party | Brian Wright | 54 | 10.6% | — |
| Majority | 168 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 510 | |||
04/05/2017 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 66% |
| Plaid Cymru - The Party of Wales | 21% |
| Conservative and Unionist Party | 13% |
Reconstructed from Whitegate (76%), Holt (24%). No hold or gain is shown: there is no comparable earlier result.