Marford and Hoseley ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Beryl Blackmore Elected | 481 | 56.3% | — |
| Conservative and Unionist Party | James Robert Hobbley | 373 | 43.7% | — |
| Majority | 108 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 854 | |||
04/05/2017 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 60% |
| Liberal Democrats | 21% |
| Labour Party | 14% |
Reconstructed from Marford and Hoseley (100%). No hold or gain is shown: there is no comparable earlier result.