Leopard Hill ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
02/05/2024 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Green Party | Andrew Cross Elected | 1,029 | 63.0% | — |
| Green Party | Katie Collier Elected | 906 | 55.5% | — |
| Conservative and Unionist Party | Jithin Bittu | 364 | 22.3% | — |
| Conservative and Unionist Party | Tony Lippett | 346 | 21.2% | — |
| Labour Party | Jamsheyd Ali | 199 | 12.2% | — |
| Labour Party | Sunil Desayrah | 176 | 10.8% | — |
| Liberal Democrats | Paul Richard Jagger | 64 | 3.9% | — |
| Liberal Democrats | Bart Ricketts | 46 | 2.8% | — |
| Majority | 542 | |||
| Turnout | 36.0% | |||
| Registered electors | 4,597 | |||
| Ballots cast | 1,633 | |||
04/05/2023 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Green Party | 65% |
| Conservative and Unionist Party | 22% |
| Labour Party | 10% |
| Liberal Democrats | 2% |
Reconstructed from Warndon Parish South (100%). No hold or gain is shown: there is no comparable earlier result.
05/05/2022 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 53% |
| Labour Party | 24% |
| Green Party | 18% |
| Liberal Democrats | 6% |
Reconstructed from Warndon Parish South (100%). No hold or gain is shown: there is no comparable earlier result.
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 37% |
| Green Party | 35% |
| Labour Party | 16% |
| UK Independence Party (UKIP) | 7% |
| Liberal Democrats | 5% |
Reconstructed from Warndon Parish South (100%). No hold or gain is shown: there is no comparable earlier result.
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 58% |
| Labour Party | 29% |
| Green Party | 6% |
| Liberal Democrats | 6% |
| UK Independence Party (UKIP) | 2% |
Reconstructed from Warndon Parish South (100%). No hold or gain is shown: there is no comparable earlier result.