Ettingshall ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour and Co-operative Party | Beverley Momenabadi Elected | 2,168 | 73.7% | +6.1 |
| Conservative and Unionist Party | Siân Kumar | 476 | 16.2% | -3.1 |
| Liberal Democrats | David Murray | 299 | 10.2% | +0.6 |
| Majority | 1,692 | |||
| Turnout | 26.0% | |||
| Registered electors | — | |||
| Ballots cast | 2,943 | |||
Labour and Co-operative Party hold
06/05/2021
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Zee Russell Elected | 2,359 | 67.6% | -8.2 |
| Conservative and Unionist Party | Safyaan Salim | 674 | 19.3% | +8.3 |
| Liberal Democrats | David Murray | 332 | 9.5% | -3.6 |
| Green Party | Michelle Catherine Webster | 124 | 3.6% | — |
| Majority | 1,685 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 3,489 | |||
Labour Party hold
02/05/2019
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Sandra Marcella Samuels Elected | 2,005 | 75.8% | -3.6 |
| Liberal Democrats | David Murray | 347 | 13.1% | +6.2 |
| Conservative and Unionist Party | Fortune Sibanda | 292 | 11.0% | -2.7 |
| Majority | 1,658 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 2,644 | |||
Labour Party hold
03/05/2018
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Beverley Momenabadi Elected | 2,306 | 79.4% | +9.4 |
| Conservative and Unionist Party | Adam Ansari | 398 | 13.7% | -2.3 |
| Liberal Democrats | David Murray | 200 | 6.9% | — |
| Majority | 1,908 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 2,904 | |||
Labour Party hold
05/05/2016
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Zee Russell Elected | 1,724 | 70.1% | — |
| Conservative and Unionist Party | Adam Ansari | 394 | 16.0% | — |
| Socialist Labour Party | Jennifer Cooper | 343 | 13.9% | — |
| Majority | 1,330 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 2,461 | |||