Riverside ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
04/05/2023 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Kashmir Singh Elected | 1,622 | 66.9% | +37.6 |
| Liberal Democrats | Richard Philip Giles Coe Elected | 1,527 | 63.0% | — |
| Conservative and Unionist Party | Sohaib Xavier Zaman Khan | 776 | 32.0% | -9.0 |
| Conservative and Unionist Party | Toni Tucker | 622 | 25.7% | — |
| Labour Party | Nigel William Smith | 178 | 7.3% | +3.7 |
| Reform UK | Jake Murray Collingwood | 123 | 5.1% | — |
| Majority | 751 | |||
| Turnout | 46.0% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 2,424 | |||
Liberal Democrats gain from Conservative and Unionist Party · Liberal Democrats gain from Conservative and Unionist Party
30/10/2019 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Gregory Granville Jones Elected | 794 | 41.1% | +2.3 |
| Liberal Democrats | Kashmir Singh | 566 | 29.3% | +7.6 |
| the Borough first Independents | Claire Elizabeth Stretton | 428 | 22.1% | -8.7 |
| Labour Party | Sharon Teresa Bunce | 70 | 3.6% | -4.7 |
| Green Party | Craig Colquhoun McDermott | 60 | 3.1% | -6.7 |
| Women's Equality Party | Deborah Celia Mason | 16 | 0.8% | — |
| Majority | 228 | |||
| Turnout | 35.0% | |||
| Registered electors | — | |||
| Ballots cast | 1,934 | |||
Conservative and Unionist Party hold
02/05/2019 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Simon Andrew Dudley Elected | 851 | 38.7% | — |
| Conservative and Unionist Party | Christopher Targowski Elected | 777 | 35.4% | — |
| the Borough first Independents | Claire Elizabeth Stretton | 678 | 30.8% | — |
| the Borough first Independents | Mick Jarvis | 600 | 27.3% | — |
| Liberal Democrats | Rob Castell | 476 | 21.7% | — |
| Liberal Democrats | Kashmir Singh | 450 | 20.5% | — |
| Green Party | Craig Colquhoun McDermott | 215 | 9.8% | — |
| Labour Party | Sharon Teresa Bunce | 182 | 8.3% | — |
| Labour Party | David Anthony Reginald Knowles-Leak | 168 | 7.6% | — |
| Majority | 99 | |||
| Turnout | 41.0% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 2,198 | |||