Devizes South ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
01/05/2025
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Maria Jane Hoult Elected | 621 | 38.0% | -13.4 |
| Liberal Democrats | Declan Alexander William Boore | 611 | 37.4% | +19.7 |
| Reform UK | Benjamin Anthony Parker | 276 | 16.9% | — |
| Labour Party | Cat Brown | 125 | 7.7% | -12.4 |
| Majority | 10 | |||
| Turnout | 42.0% | |||
| Registered electors | 3,832 | |||
| Ballots cast | 1,633 | |||
Conservative and Unionist Party hold
06/05/2021
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Simon David Jacobs Elected | 879 | 51.4% | — |
| Labour Party | Cat Brown | 342 | 20.0% | — |
| Liberal Democrats | Alan Rankin | 303 | 17.7% | — |
| Green Party | Yvonne Alice Forsey | 185 | 10.8% | — |
| Majority | 537 | |||
| Turnout | 45.0% | |||
| Registered electors | 3,822 | |||
| Ballots cast | 1,709 | |||
04/05/2017 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 45% |
| Devizes Guardians | 16% |
| Labour Party | 10% |
| Liberal Democrats | 9% |
| Green Party | 2% |
Reconstructed from Devizes and Roundway South (77%), Roundway (23%). No hold or gain is shown: there is no comparable earlier result.