Kendal Strickland and Fell ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
05/05/2022 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Giles Charles Archibald Elected | 1,381 | 59.3% | — |
| Liberal Democrats | Peter Thornton Elected | 1,225 | 52.6% | — |
| Green Party | Laura Miller | 749 | 32.2% | — |
| Green Party | Graham Jeffrey Vincent | 576 | 24.7% | — |
| Labour Party | Virginia Branney | 243 | 10.4% | — |
| Conservative and Unionist Party | Irene Asbury | 221 | 9.5% | — |
| Conservative and Unionist Party | Jacqueline Scott | 215 | 9.2% | — |
| Trade Unionist and Socialist Coalition | Martin Powell-Davies | 47 | 2.0% | — |
| Majority | 476 | |||
| Turnout | 49.0% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 2,328 | |||
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Liberal Democrats | 48% |
| Green Party | 25% |
| Conservative and Unionist Party | 23% |
| Labour Party | 17% |
Reconstructed from Kendal North (61%), Kendal Town (39%). No hold or gain is shown: there is no comparable earlier result.