Kendal South ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
05/05/2022 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Jonathan Richard Brook Elected | 1,547 | 68.9% | — |
| Liberal Democrats | Doug Rathbone Elected | 1,540 | 68.6% | — |
| Conservative and Unionist Party | Luke Ivan Gudgeon | 564 | 25.1% | — |
| Conservative and Unionist Party | Shiela Ann Worthington | 421 | 18.7% | — |
| Green Party | Elsa Fuster | 177 | 7.9% | — |
| Labour Party | Lois Katherine Sparling | 135 | 6.0% | — |
| Green Party | Phil Whiting | 109 | 4.9% | — |
| Majority | 976 | |||
| Turnout | 48.0% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 2,246 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Liberal Democrats | 52% |
| Conservative and Unionist Party | 29% |
| Green Party | 9% |
| Labour Party | 6% |
Reconstructed from Kendal West (47%), Kendal South & Natland (39%), Burton & Crooklands (14%). No hold or gain is shown: there is no comparable earlier result.
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Liberal Democrats | 49% |
| Conservative and Unionist Party | 42% |
| Labour Party | 12% |
| Green Party | 9% |
Reconstructed from Kendal West (47%), Kendal South & Natland (39%), Burton & Crooklands (14%). No hold or gain is shown: there is no comparable earlier result.