Kendal Castle ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
05/05/2022 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Eamonn Matthew Hennessy Elected | 1,224 | 64.3% | — |
| Liberal Democrats | Helen Ngaire Ladhams Elected | 1,212 | 63.7% | — |
| Conservative and Unionist Party | Nigel Byrom | 430 | 22.6% | — |
| Conservative and Unionist Party | David Lewis Williams | 404 | 21.2% | — |
| Green Party | Claire Wickham | 207 | 10.9% | — |
| Green Party | Janet Antrobus | 198 | 10.4% | — |
| Labour Party | Penny Henderson | 134 | 7.0% | — |
| Majority | 782 | |||
| Turnout | 43.0% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,904 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Liberal Democrats | 55% |
| Conservative and Unionist Party | 31% |
| Green Party | 8% |
| Labour Party | 5% |
Reconstructed from Kendal South & Natland (63%), Kendal East (37%). No hold or gain is shown: there is no comparable earlier result.
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Liberal Democrats | 51% |
| Conservative and Unionist Party | 40% |
| Labour Party | 9% |
| Green Party | 8% |
Reconstructed from Kendal South & Natland (63%), Kendal East (37%). No hold or gain is shown: there is no comparable earlier result.