Burton and Holme ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Vicky Hughes Elected | 891 | 60.7% | — |
| Conservative and Unionist Party | Tom Harvey | 519 | 35.4% | — |
| Green Party | Simon Blunden | 58 | 4.0% | — |
| Majority | 372 | |||
| Turnout | 53.0% | |||
| Registered electors | — | |||
| Ballots cast | 1,468 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 47% |
| Liberal Democrats | 40% |
| Green Party | 9% |
| Labour Party | 3% |
Reconstructed from Burton & Crooklands (96%), Sedbergh & Kirkby Lonsdale (4%). No hold or gain is shown: there is no comparable earlier result.
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 62% |
| Liberal Democrats | 41% |
| Labour Party | 7% |
| Green Party | 6% |
Reconstructed from Burton & Crooklands (96%), Sedbergh & Kirkby Lonsdale (4%). No hold or gain is shown: there is no comparable earlier result.
05/05/2016 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 64% |
| Liberal Democrats | 24% |
| Labour Party | 8% |
| Green Party | 4% |
Reconstructed from Burton and Holme (96%), Sedbergh and Kirkby Lonsdale (4%). No hold or gain is shown: there is no comparable earlier result.