Witney North ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
02/05/2024
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Green Party | Andrew Peter Prosser Elected | 451 | 31.3% | -5.0 |
| Liberal Democrats | Michelle Ann Coulson | 390 | 27.1% | — |
| Conservative and Unionist Party | Dean Temple | 248 | 17.2% | -4.8 |
| Reform UK | Richard Langridge | 215 | 14.9% | — |
| Labour Party | Georgia Meadows | 136 | 9.4% | -6.3 |
| Majority | 61 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,440 | |||
Green Party hold
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Green Party | Sandra Simpson Elected | 493 | 36.4% | -5.3 |
| Independent | Richard Langridge | 350 | 25.8% | +21.4 |
| Conservative and Unionist Party | Toby Morris | 298 | 22.0% | -9.4 |
| Labour Party | Andy Bailey | 214 | 15.8% | -6.8 |
| Majority | 143 | |||
| Turnout | 45.0% | |||
| Registered electors | 3,029 | |||
| Ballots cast | 1,356 | |||
Green Party hold
06/05/2021
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Green Party | Andrew Peter Prosser Elected | 648 | 41.7% | +28.7 |
| Conservative and Unionist Party | Toby Morris | 487 | 31.3% | +7.8 |
| Labour and Co-operative Party | Ruth Helen Smith | 351 | 22.6% | +1.3 |
| Independent | Pete Handley | 68 | 4.4% | -31.3 |
| Majority | 161 | |||
| Turnout | 50.0% | |||
| Registered electors | 3,110 | |||
| Ballots cast | 1,554 | |||
Green Party gain from Independent
02/05/2019
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Independent | Richard Langridge Elected | 463 | 35.7% | — |
| Conservative and Unionist Party | Andy McMahon | 305 | 23.5% | -19.7 |
| Labour Party | Trevor Ian License | 276 | 21.3% | -0.4 |
| Green Party | Andrew Peter Prosser | 168 | 13.0% | -6.7 |
| Liberal Democrats | William Harry Griffiths | 84 | 6.5% | -9.0 |
| Majority | 158 | |||
| Turnout | 41.0% | |||
| Registered electors | — | |||
| Ballots cast | 1,296 | |||
Independent gain from Conservative and Unionist Party
05/05/2016
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Toby Morris Elected | 442 | 43.2% | — |
| Labour Party | Trevor Ian License | 222 | 21.7% | — |
| Green Party | Brigitte Anne Hickman | 201 | 19.6% | — |
| Liberal Democrats | Diane West | 158 | 15.4% | — |
| Majority | 220 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,023 | |||