Witney Central ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
02/05/2024
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Andrew Stanley Coles Elected | 800 | 52.6% | +10.4 |
| Conservative and Unionist Party | Abdul Mubin | 518 | 34.1% | -7.0 |
| Liberal Democrats | Serena Martin | 109 | 7.2% | -1.0 |
| Green Party | Rae Cather | 93 | 6.1% | -2.4 |
| Majority | 282 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,520 | |||
Labour Party hold
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Andrew David Lyon Elected | 565 | 42.2% | -10.6 |
| Conservative and Unionist Party | Abdul Mubin | 550 | 41.1% | +6.8 |
| Green Party | Harriet Kopinska | 114 | 8.5% | +2.0 |
| Liberal Democrats | Mark William Morgenroth | 109 | 8.1% | +3.6 |
| Majority | 15 | |||
| Turnout | 32.0% | |||
| Registered electors | 4,265 | |||
| Ballots cast | 1,338 | |||
Labour Party hold
06/05/2021
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Andrew Stanley Coles Elected | 810 | 52.8% | +5.5 |
| Conservative and Unionist Party | Craig Brown | 526 | 34.3% | -1.2 |
| Green Party | Harriet Kopinska | 100 | 6.5% | -3.3 |
| Liberal Democrats | Andy Bailey | 69 | 4.5% | -2.9 |
| Reform UK | Mark William Bezerra Speeks | 27 | 1.8% | — |
| Majority | 284 | |||
| Turnout | 36.2% | |||
| Registered electors | 4,257 | |||
| Ballots cast | 1,534 | |||
Labour Party hold
02/05/2019
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour and Co-operative Party | Luci Ashbourne Elected | 602 | 47.3% | -14.3 |
| Conservative and Unionist Party | Craig Brown | 452 | 35.5% | +2.3 |
| Green Party | Stuart Sutherland MacDonald | 125 | 9.8% | — |
| Liberal Democrats | Mark Mann | 94 | 7.4% | +2.2 |
| Majority | 150 | |||
| Turnout | 33.0% | |||
| Registered electors | — | |||
| Ballots cast | 1,273 | |||
Labour and Co-operative Party hold
05/05/2016
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Andrew Stanley Coles Elected | 781 | 61.5% | — |
| Conservative and Unionist Party | Chris Holliday | 422 | 33.3% | — |
| Liberal Democrats | Edward Mortimer | 66 | 5.2% | — |
| Majority | 359 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,269 | |||