Carterton North East ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
07/05/2026
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Simon Watson Elected | 619 | 41.3% | +6.3 |
| Reform UK | Brian Leonard Barrett | 345 | 23.0% | — |
| Liberal Democrats | Gill Stevenson | 324 | 21.6% | -27.9 |
| Green Party | Dave Horsley | 116 | 7.7% | — |
| Independent | Barry Ingleton | 58 | 3.9% | — |
| Labour Party | Robert James Steere | 38 | 2.5% | -7.9 |
| Majority | 274 | |||
| Turnout | 35.2% | |||
| Registered electors | 4,269 | |||
| Ballots cast | 1,500 | |||
Conservative and Unionist Party gain from Liberal Democrats
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | David Richard Melvin Elected | 515 | 49.5% | +5.4 |
| Conservative and Unionist Party | Emma Louise Leeming | 364 | 35.0% | -9.6 |
| Labour Party | Shaun Leslie William Harley | 108 | 10.4% | — |
| Heritage Party | Stephen Roy Breedon | 53 | 5.1% | — |
| Majority | 151 | |||
| Turnout | 26.0% | |||
| Registered electors | 4,095 | |||
| Ballots cast | 1,040 | |||
Liberal Democrats gain from Conservative and Unionist Party
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Martin Dominic McBride Elected | 428 | 44.6% | -15.2 |
| Liberal Democrats | David Richard Melvin | 423 | 44.1% | +33.2 |
| Green Party | Tony Barrett | 108 | 11.3% | -4.8 |
| Majority | 5 | |||
| Turnout | 23.0% | |||
| Registered electors | 4,146 | |||
| Ballots cast | 959 | |||
Conservative and Unionist Party hold
02/05/2019
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Norman Alexander MacRae Elected | 470 | 59.8% | -5.6 |
| Green Party | Rosie Pearson | 126 | 16.0% | — |
| Labour and Co-operative Party | Calvert McGibbon | 104 | 13.2% | -8.6 |
| Liberal Democrats | Ivan Aguado Melet | 86 | 10.9% | -1.9 |
| Majority | 344 | |||
| Turnout | 21.0% | |||
| Registered electors | — | |||
| Ballots cast | 786 | |||
Conservative and Unionist Party hold
03/05/2018
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Martin Dominic McBride Elected | 500 | 65.4% | — |
| Labour Party | Calvert McGibbon | 167 | 21.8% | — |
| Liberal Democrats | Derek George Laud | 98 | 12.8% | — |
| Majority | 333 | |||
| Turnout | 20.0% | |||
| Registered electors | — | |||
| Ballots cast | 765 | |||