Birch Green ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
06/05/2021
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Sue Gregson Elected | 509 | 66.7% | +5.9 |
| Skelmersdale Independent Party | Mark Jones | 170 | 22.3% | -7.5 |
| Conservative and Unionist Party | Susan Ingrid Janvier | 84 | 11.0% | +1.6 |
| Majority | 339 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 763 | |||
Labour Party hold
21/11/2019 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Sue Gregson Elected | 390 | 60.8% | +2.2 |
| Skelmersdale Independent Party | Andrew Taylor | 191 | 29.8% | -5.3 |
| Conservative and Unionist Party | George Rear | 60 | 9.4% | +3.0 |
| Majority | 199 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 641 | |||
Labour Party hold
02/05/2019
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Carl Barry Coughlan Elected | 463 | 58.6% | -30.3 |
| Skelmersdale Independent Party | Andrew Taylor | 277 | 35.1% | — |
| Conservative and Unionist Party | Jane Houlgrave | 50 | 6.3% | -4.8 |
| Majority | 186 | |||
| Turnout | 27.0% | |||
| Registered electors | — | |||
| Ballots cast | 790 | |||
Labour Party hold
05/05/2016
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Claire Louise Cooper Elected | 662 | 88.9% | — |
| Conservative and Unionist Party | William John Weingart | 83 | 11.1% | — |
| Majority | 579 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 745 | |||