Tavistock North ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
01/05/2025 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Graham Reed Elected | 485 | 31.5% | +3.4 |
| Conservative and Unionist Party | Judy Hughes | 402 | 26.1% | +0.8 |
| Reform UK | Brian Trew | 355 | 23.0% | — |
| Green Party | Sara Louise Wood | 165 | 10.7% | -10.3 |
| Labour Party | Uwem Udo | 155 | 10.1% | -4.1 |
| Majority | 83 | |||
| Turnout | 38.0% | |||
| Registered electors | 4,065 | |||
| Ballots cast | 1,542 | |||
Liberal Democrats hold
02/05/2024 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Holly Greenberry-Pullen Elected | 387 | 28.1% | +2.6 |
| Conservative and Unionist Party | Judy Hughes | 348 | 25.2% | +6.0 |
| Green Party | Sara Louise Wood | 289 | 21.0% | -2.6 |
| Labour Party | Uwem Udo | 195 | 14.1% | +7.9 |
| Independent | Michael Fife Cook | 160 | 11.6% | -13.9 |
| Majority | 39 | |||
| Turnout | 34.0% | |||
| Registered electors | 4,090 | |||
| Ballots cast | 1,379 | |||
Liberal Democrats gain from Independent
22/06/2023 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Holly Greenberry-Pullen | 233 | 25.5% | -22.1 |
| Independent | Ursula Forhan Mann Elected | 233 | 25.5% | -31.6 |
| Green Party | Annabel Judith Martin | 215 | 23.5% | -14.0 |
| Conservative and Unionist Party | Judy Hughes | 176 | 19.3% | -9.5 |
| Labour Party | Uwem Udo | 57 | 6.2% | — |
| Majority | 0 | |||
| Turnout | 23.0% | |||
| Registered electors | 4,039 | |||
| Ballots cast | 914 | |||
Independent gain from Conservative and Unionist Party
04/05/2023 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Independent | Jeff Moody Elected | 822 | 57.1% | — |
| Liberal Democrats | Pete Squire Elected | 685 | 47.6% | +12.6 |
| Green Party | Terry Vincent Wheeler Elected | 540 | 37.5% | +20.6 |
| Independent | Michael Fife Cook | 505 | 35.1% | — |
| Conservative and Unionist Party | David Turnbull | 414 | 28.7% | -10.6 |
| Conservative and Unionist Party | Judy Hughes | 333 | 23.1% | — |
| Conservative and Unionist Party | John Gray | 268 | 18.6% | — |
| Reform UK | Brian Trew | 95 | 6.6% | — |
| Majority | 35 | |||
| Turnout | 36.0% | |||
| Registered electors | 4,033 | |||
| Ballots cast | 1,440 | |||
Independent hold · Liberal Democrats gain from Independent · Green Party gain from Independent
17/02/2022 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | David Turnbull Elected | 379 | 39.3% | +16.1 |
| Liberal Democrats | Pete Squire | 337 | 35.0% | +5.8 |
| Green Party | Susan Lee Bamford | 163 | 16.9% | — |
| Labour Party | Doug Smith | 85 | 8.8% | -19.3 |
| Majority | 42 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 964 | |||
Conservative and Unionist Party gain from Independent
02/05/2019 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Independent | Jeff Moody Elected | 870 | 75.1% | — |
| Independent | Andy Coulson Elected | 717 | 61.9% | — |
| Independent | Steve Hipsey Elected | 695 | 60.0% | — |
| Liberal Democrats | Pete Squire | 338 | 29.2% | — |
| Labour Party | Lesley Ann Crawford | 326 | 28.1% | — |
| Conservative and Unionist Party | John Sheldon | 269 | 23.2% | — |
| Conservative and Unionist Party | Jack Daniel Kevin Morewood | 263 | 22.7% | — |
| Majority | 357 | |||
| Turnout | 39.0% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,159 | |||