Horam & Punnetts Town ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
10/07/2025 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Green Party | Diane Gould Elected | 611 | 36.0% | -28.8 |
| Reform UK | Stephen Potts | 561 | 33.1% | — |
| Conservative and Unionist Party | Susan Stedman | 336 | 19.8% | -15.3 |
| Independent | Barry William Carpenter | 188 | 11.1% | — |
| Majority | 50 | |||
| Turnout | 28.0% | |||
| Registered electors | 6,083 | |||
| Ballots cast | 1,696 | |||
Green Party hold
04/05/2023 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Green Party | Cornelie Usborne Elected | 1,720 | 64.8% | +27.8 |
| Green Party | Greg Collins Elected | 1,697 | 63.9% | — |
| Conservative and Unionist Party | Bob Bowdler | 933 | 35.2% | -17.1 |
| Conservative and Unionist Party | Susan Stedman | 812 | 30.6% | — |
| Majority | 764 | |||
| Turnout | 45.0% | |||
| Registered electors | 6,000 | |||
| Ballots cast | 2,654 | |||
Green Party gain from Conservative and Unionist Party · Green Party gain from Conservative and Unionist Party
02/05/2019 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Bob Bowdler Elected | 989 | 52.2% | — |
| Conservative and Unionist Party | Susan Stedman Elected | 913 | 48.2% | — |
| Independent | Andy Long | 730 | 38.5% | — |
| Green Party | Cornelie Usborne | 700 | 37.0% | — |
| Labour Party | Jonathan Lech Prus | 256 | 13.5% | — |
| Labour Party | Tony Watson | 199 | 10.5% | — |
| Majority | 183 | |||
| Turnout | 38.0% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,894 | |||