Western Commons ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Independent | David John Munro Elected | 997 | 77.5% | — |
| Conservative and Unionist Party | James Staunton Elected | 605 | 47.0% | — |
| Green Party | Susan Ryland | 601 | 46.7% | — |
| Conservative and Unionist Party | Nabeel Ahmed Nasir | 368 | 28.6% | — |
| Majority | 4 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,286 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 72% |
| Green Party | 40% |
| Labour Party | 24% |
Reconstructed from Frensham, Dockenfield and Tilford (86%), Elstead and Thursley (14%). No hold or gain is shown: there is no comparable earlier result.