Chiddingfold ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Dave Busby Elected | 668 | 75.1% | — |
| Conservative and Unionist Party | Kathleen Patricia Thompson | 221 | 24.9% | — |
| Majority | 447 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 889 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 59% |
| Green Party | 39% |
| Liberal Democrats | 33% |
| Labour Party | 12% |
Reconstructed from Chiddingfold and Dunsfold (100%). No hold or gain is shown: there is no comparable earlier result.