Westbrook ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
02/05/2024 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Marc Victor Rufus Elected | 925 | 78.9% | +41.0 |
| Labour Party | Kate Eglinton Elected | 846 | 72.2% | — |
| Conservative and Unionist Party | Gavin Ruben | 573 | 48.9% | +13.8 |
| Majority | 273 | |||
| Turnout | 31.0% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,172 | |||
Labour Party hold
06/05/2021 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Siobhan Maureen Carr Elected | 659 | 37.9% | -7.6 |
| Labour Party | Brian Gallagher Elected | 619 | 35.6% | — |
| Conservative and Unionist Party | Marta Paszkowska | 610 | 35.1% | +13.2 |
| Conservative and Unionist Party | Nisha Jethalal Shah | 507 | 29.2% | — |
| Independent | Debra Laura Duddle | 428 | 24.6% | — |
| Independent | Jason Ian Webb | 427 | 24.6% | — |
| Liberal Democrats | Judith Walker | 114 | 6.6% | -55.6 |
| Liberal Democrats | Brian Michael Davies | 110 | 6.3% | — |
| Majority | 9 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,737 | |||
Labour Party gain from Liberal Democrats · Labour Party hold
05/05/2016 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Stefan Krizanac Elected | 827 | 62.1% | — |
| Labour Party | Judith Mary Guthrie Elected | 606 | 45.5% | — |
| Labour Party | John Joyce | 477 | 35.8% | — |
| Liberal Democrats | Jeff Butler | 460 | 34.6% | — |
| Conservative and Unionist Party | Alex Leslie | 292 | 21.9% | — |
| Majority | 129 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,331 | |||