Castleford Central and Glasshoughton ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
02/05/2024
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Richard Anthony Forster Elected | 1,713 | 64.5% | +2.0 |
| Yorkshire Party | Paul Phelps | 558 | 21.0% | +4.6 |
| Conservative and Unionist Party | Joanne Grace Smart | 242 | 9.1% | -4.8 |
| Green Party | Stephen James Brennan | 158 | 5.9% | +1.6 |
| Majority | 1,155 | |||
| Turnout | 21.0% | |||
| Registered electors | 12,719 | |||
| Ballots cast | 2,657 | |||
Labour Party hold
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour and Co-operative Party | Tony Wallis Elected | 1,657 | 62.5% | -2.4 |
| Yorkshire Party | Paul Phelps | 435 | 16.4% | +0.3 |
| Conservative and Unionist Party | Joanne Grace Smart | 368 | 13.9% | -2.6 |
| Green Party | Stephen James Brennan | 114 | 4.3% | — |
| Liberal Democrats | Janet Walton | 95 | 3.6% | +0.6 |
| Majority | 1,222 | |||
| Turnout | 21.0% | |||
| Registered electors | 12,710 | |||
| Ballots cast | 2,653 | |||
Labour and Co-operative Party hold
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Denise Margaret Jeffery Elected | 1,900 | 64.9% | +2.5 |
| Conservative and Unionist Party | Joanne Grace Smart | 482 | 16.5% | -5.4 |
| Yorkshire Party | Paul Phelps | 471 | 16.1% | +4.5 |
| Liberal Democrats | Janet Walton | 88 | 3.0% | — |
| Majority | 1,418 | |||
| Turnout | 24.0% | |||
| Registered electors | 12,254 | |||
| Ballots cast | 2,929 | |||
Labour Party hold
06/05/2021
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Richard Anthony Forster Elected | 2,092 | 62.4% | +19.7 |
| Conservative and Unionist Party | Joanne Grace Smart | 731 | 21.8% | +13.7 |
| Yorkshire Party | Paul Phelps | 389 | 11.6% | -10.8 |
| Green Party | Alan Michael Horne | 140 | 4.2% | — |
| Majority | 1,361 | |||
| Turnout | 26.0% | |||
| Registered electors | — | |||
| Ballots cast | 3,352 | |||
Labour Party hold
02/05/2019
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Tony Wallis Elected | 1,316 | 42.7% | -18.2 |
| UK Independence Party (UKIP) | Lawrence Burrows | 828 | 26.9% | — |
| Yorkshire Party | Paul Phelps | 689 | 22.4% | -2.9 |
| Conservative and Unionist Party | Joanne Grace Smart | 249 | 8.1% | -5.8 |
| Majority | 488 | |||
| Turnout | 25.0% | |||
| Registered electors | — | |||
| Ballots cast | 3,082 | |||
Labour Party hold
03/05/2018
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Denise Margaret Jeffery Elected | 1,652 | 60.9% | +7.5 |
| Yorkshire Party | Paul Phelps | 684 | 25.2% | — |
| Conservative and Unionist Party | Joanne Grace Smart | 377 | 13.9% | +7.9 |
| Majority | 968 | |||
| Turnout | 22.0% | |||
| Registered electors | — | |||
| Ballots cast | 2,713 | |||
Labour Party hold
05/05/2016
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Richard Anthony Forster Elected | 2,133 | 53.4% | — |
| UK Independence Party (UKIP) | Dawn Lumb | 718 | 18.0% | — |
| Conservative and Unionist Party | Joanne Grace Smart | 241 | 6.0% | — |
| Majority | 1,415 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 3,992 | |||