Stretford & Humphrey Park ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
07/05/2026
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Jane Winifred Slater Elected | 1,380 | 32.3% | -27.7 |
| Green Party | Daniel John Bowdler | 1,264 | 29.6% | +11.2 |
| Reform UK | Jamie Gordon Hook | 1,033 | 24.2% | — |
| Conservative and Unionist Party | Syeda Bushra Rizvi | 360 | 8.4% | -8.5 |
| Liberal Democrats | Stephen Lee Power | 161 | 3.8% | -0.9 |
| Independent | Hazel Joy Gibb-Shacklock | 76 | 1.8% | — |
| Majority | 116 | |||
| Turnout | 48.1% | |||
| Registered electors | 8,910 | |||
| Ballots cast | 4,274 | |||
Labour Party hold
02/05/2024
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Tom William Ross Elected | 2,032 | 60.0% | -4.7 |
| Green Party | Liz O'Neill | 623 | 18.4% | +3.1 |
| Conservative and Unionist Party | Chris Boyes | 572 | 16.9% | -0.0 |
| Liberal Democrats | Stephen Lee Power | 159 | 4.7% | -0.8 |
| Majority | 1,409 | |||
| Turnout | 39.0% | |||
| Registered electors | 8,774 | |||
| Ballots cast | 3,386 | |||
Labour Party hold
04/05/2023 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Stephen Adshead Elected | 1,962 | 64.8% | — |
| Labour Party | Jane Winifred Slater Elected | 1,880 | 62.0% | — |
| Labour Party | Tom William Ross Elected | 1,851 | 61.1% | — |
| Conservative and Unionist Party | Colin Ralph Hooley | 512 | 16.9% | — |
| Conservative and Unionist Party | Stany Emmanuel | 482 | 15.9% | — |
| Green Party | Liz O'Neill | 464 | 15.3% | — |
| Conservative and Unionist Party | Jerin Thomas | 437 | 14.4% | — |
| Green Party | Hayley Louise James | 330 | 10.9% | — |
| Green Party | Joe Ryan | 287 | 9.5% | — |
| Liberal Democrats | Stephen Lee Power | 166 | 5.5% | — |
| Majority | 1,339 | |||
| Turnout | 36.0% | |||
| Registered electors | 8,623 | |||
| Ballots cast | 3,030 | |||
05/05/2022 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 68% |
| Conservative and Unionist Party | 19% |
| Green Party | 10% |
| Liberal Democrats | 4% |
Reconstructed from Stretford (73%), Urmston (27%). No hold or gain is shown: there is no comparable earlier result.
06/05/2021 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 65% |
| Conservative and Unionist Party | 22% |
| Green Party | 10% |
| Liberal Democrats | 3% |
Reconstructed from Stretford (73%), Urmston (27%). No hold or gain is shown: there is no comparable earlier result.
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 63% |
| Conservative and Unionist Party | 15% |
| Green Party | 10% |
| UK Independence Party (UKIP) | 8% |
| Liberal Democrats | 4% |
Reconstructed from Stretford (73%), Urmston (27%). No hold or gain is shown: there is no comparable earlier result.
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 67% |
| Conservative and Unionist Party | 21% |
| Green Party | 6% |
| Liberal Democrats | 3% |
| UK Independence Party (UKIP) | 3% |
Reconstructed from Stretford (73%), Urmston (27%). No hold or gain is shown: there is no comparable earlier result.
05/05/2016 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 61% |
| Conservative and Unionist Party | 27% |
| Green Party | 7% |
| Liberal Democrats | 3% |
| UK Independence Party (UKIP) | 3% |
Reconstructed from Stretford (73%), Urmston (27%). No hold or gain is shown: there is no comparable earlier result.