Bromley South ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
07/05/2026 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Shubo Hussain Elected | 1,495 | 39.8% | -9.2 |
| Aspire | Bodrul Islam Choudhury Elected | 1,434 | 38.2% | -6.5 |
| Aspire | Masood Rahman | 1,134 | 30.2% | — |
| Labour Party | Lynda Ouazar | 878 | 23.4% | — |
| Green Party | Mirren Gidda | 796 | 21.2% | +14.6 |
| Green Party | Kim Ashleigh Sparks | 721 | 19.2% | — |
| Tower Hamlets Independents | Liton Ahmed | 369 | 9.8% | — |
| Reform UK | Ron Packman | 205 | 5.5% | — |
| Conservative and Unionist Party | Matt Moorhouse | 131 | 3.5% | -0.5 |
| Conservative and Unionist Party | David Andrew Snowdon | 124 | 3.3% | — |
| Liberal Democrats | Ian Andrew Roy Burns | 116 | 3.1% | -2.6 |
| Liberal Democrats | Alex Warren | 113 | 3.0% | — |
| Majority | 300 | |||
| Turnout | — | |||
| Registered electors | 9,595 | |||
| Ballots cast (estimated) | 3,758 | |||
Labour Party hold · Aspire hold
05/05/2022 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Shubo Hussain Elected | 1,772 | 49.0% | -3.5 |
| Aspire | Bodrul Islam Choudhury Elected | 1,616 | 44.7% | +14.8 |
| Aspire | Ikbal Hussain | 1,478 | 40.9% | — |
| Labour Party | Jenny Symmons | 1,330 | 36.8% | — |
| Green Party | Barney Green | 239 | 6.6% | -0.1 |
| Green Party | Rob Curry | 233 | 6.4% | — |
| Liberal Democrats | Josh Casswell | 207 | 5.7% | +0.1 |
| Conservative and Unionist Party | Stephen Phillip Charge | 143 | 4.0% | -1.6 |
| Conservative and Unionist Party | Indigo Sky Atherton | 139 | 3.8% | — |
| Liberal Democrats | David Joseph Vinas | 76 | 2.1% | — |
| Majority | 138 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 3,616 | |||
Labour Party hold · Aspire gain from Labour Party
03/05/2018 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Danny Hassell Elected | 1,786 | 52.5% | — |
| Labour Party | Helal Uddin Elected | 1,759 | 51.7% | — |
| Aspire | Bodrul Islam Choudhury | 1,018 | 29.9% | — |
| Aspire | Kabir Hussain | 903 | 26.5% | — |
| People's Alliance of Tower Hamlets | Ras Uddin | 271 | 8.0% | — |
| Green Party | Caroline Anne Fenton | 228 | 6.7% | — |
| Liberal Democrats | Josh Casswell | 191 | 5.6% | — |
| Conservative and Unionist Party | Ben Crompton | 190 | 5.6% | — |
| Green Party | Florian Herzberg | 166 | 4.9% | — |
| Liberal Democrats | Emily Jayne Stevenson | 165 | 4.9% | — |
| Conservative and Unionist Party | Zachary Lee Harris | 127 | 3.7% | — |
| Majority | 741 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 3,402 | |||