Northam ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
04/05/2023 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Independent | Chris Leather Elected | 674 | 45.0% | +39.5 |
| Conservative and Unionist Party | Jane Whittaker Elected | 530 | 35.4% | -3.4 |
| Green Party | Wendy Lo-Vel Elected | 513 | 34.2% | +11.8 |
| Independent | Joanne Louise Manley | 485 | 32.4% | — |
| Liberal Democrats | Sam Newman-McKie | 471 | 31.4% | +8.4 |
| Conservative and Unionist Party | Carrie Woodhouse | 334 | 22.3% | — |
| Independent | John Himan | 310 | 20.7% | — |
| Independent | Hugh Richard Brading | 268 | 17.9% | — |
| Majority | 28 | |||
| Turnout | 37.0% | |||
| Registered electors | 4,104 | |||
| Ballots cast | 1,499 | |||
Independent hold · Conservative and Unionist Party gain from Independent · Green Party gain from Independent
09/12/2021 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Carrie Woodhouse Elected | 386 | 38.7% | +11.0 |
| Liberal Democrats | Sam Newman-McKie | 230 | 23.1% | +4.6 |
| Green Party | Wendy Lo-Vel | 224 | 22.5% | — |
| Labour Party | Jen Radford | 103 | 10.3% | -5.2 |
| Independent | Timothy Tennant | 54 | 5.4% | -51.4 |
| Majority | 156 | |||
| Turnout | 24.0% | |||
| Registered electors | 4,115 | |||
| Ballots cast | 997 | |||
Conservative and Unionist Party gain from Independent
02/05/2019 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Independent | Chris Leather Elected | 783 | 56.9% | — |
| Independent | Joanne Louise Manley Elected | 602 | 43.7% | — |
| Independent | Giuseppe Rossi Elected | 539 | 39.1% | — |
| Conservative and Unionist Party | John Himan | 381 | 27.7% | — |
| Conservative and Unionist Party | Keith Anthony Lane | 372 | 27.0% | — |
| UK Independence Party (UKIP) | Rich Hancock | 305 | 22.1% | — |
| Conservative and Unionist Party | Bill Gewanter | 296 | 21.5% | — |
| Liberal Democrats | David Berryman | 255 | 18.5% | — |
| Labour Party | Stan Coats | 214 | 15.5% | — |
| Labour Party | Geoffrey Paul Allan | 209 | 15.2% | — |
| Labour Party | Brendan Montague | 175 | 12.7% | — |
| Majority | 158 | |||
| Turnout | 40.0% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,377 | |||