Llantarnam ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
02/07/2026 By-election 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Reform UK | Jonathan Edward Hollins Elected | 505 | 42.7% | — |
| Reform UK | Jonathan Edward Hollins Elected | 505 | 42.7% | — |
| Labour Party | Sean Robert Wharton | 362 | 30.6% | -4.0 |
| Plaid Cymru - The Party of Wales | Joe Tresidder | 190 | 16.1% | +6.6 |
| Conservative and Unionist Party | Roger Morgan | 58 | 4.9% | -2.3 |
| Green Party | Tom Pedley | 49 | 4.1% | -1.7 |
| Liberal Democrats | Brendan Roberts | 18 | 1.5% | +0.4 |
| Majority | 143 | |||
| Turnout | 22.0% | |||
| Registered electors | 5,373 | |||
| Ballots cast | 1,182 | |||
Reform UK gain from Independent · Reform UK gain from Independent
02/02/2023 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Independent | Jason O'Connell Elected | 489 | 41.7% | -18.1 |
| Labour Party | David Bolton | 406 | 34.6% | -2.3 |
| Plaid Cymru - The Party of Wales | Matthew Jones | 111 | 9.5% | -14.4 |
| Conservative and Unionist Party | Stephen John Senior | 85 | 7.2% | — |
| Green Party | Philip Davies | 69 | 5.9% | -8.9 |
| Liberal Democrats | Miles Andrew Cook | 13 | 1.1% | — |
| Majority | 83 | |||
| Turnout | 22.0% | |||
| Registered electors | — | |||
| Ballots cast | 1,173 | |||
Independent hold
05/05/2022 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Independent | Dave Thomas Elected | 1,081 | 59.8% | — |
| Independent | Alan Douglas Slade Elected | 996 | 55.1% | — |
| Independent | Nick Jones Elected | 950 | 52.5% | — |
| Labour Party | David Bolton | 667 | 36.9% | — |
| Labour Party | Anthony Bird | 550 | 30.4% | — |
| Labour Party | Leighton Gerald Johnston | 481 | 26.6% | — |
| Plaid Cymru - The Party of Wales | Matthew Jones | 432 | 23.9% | — |
| Green Party | Philip Davies | 268 | 14.8% | — |
| Majority | 283 | |||
| Turnout | 37.0% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,808 | |||