Andover St Mary's ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
04/05/2023 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Iris Anita Andersen Elected | 676 | 53.5% | +4.3 |
| Conservative and Unionist Party | Debbie Cattell Elected | 538 | 42.6% | — |
| Conservative and Unionist Party | Jan Franciszek Budzynski Elected | 504 | 39.9% | — |
| Labour Party | Andy Fitchet | 479 | 37.9% | +10.6 |
| Liberal Democrats | Katherine Anne Bird | 457 | 36.2% | +12.7 |
| Labour Party | Judith Elizabeth Cole | 426 | 33.7% | — |
| Independent | Stuart George Waue | 306 | 24.2% | — |
| Liberal Democrats | Andrew John Briggs | 206 | 16.3% | — |
| Liberal Democrats | Peter Alan Hurst | 200 | 15.8% | — |
| Majority | 25 | |||
| Turnout | 23.0% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,264 | |||
Conservative and Unionist Party gain from Andover Alliance · Conservative and Unionist Party gain from Andover Alliance · Conservative and Unionist Party hold
06/05/2021 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Jan Franciszek Budzynski Elected | 790 | 49.2% | +6.5 |
| Labour Party | Andy Fitchet | 439 | 27.3% | +7.4 |
| Liberal Democrats | Nigel John Long | 377 | 23.5% | +0.5 |
| Majority | 351 | |||
| Turnout | 26.0% | |||
| Registered electors | — | |||
| Ballots cast | 1,606 | |||
Conservative and Unionist Party hold
02/05/2019 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Andover Alliance | Kevin Farrer Elected | 601 | 43.4% | — |
| Conservative and Unionist Party | Iris Anita Andersen Elected | 591 | 42.6% | — |
| Andover Alliance | Victoria Jane Alma Thorp Elected | 556 | 40.1% | — |
| Andover Alliance | Michael Phillip James | 550 | 39.7% | — |
| Conservative and Unionist Party | John Lushington Cockaday | 463 | 33.4% | — |
| Conservative and Unionist Party | David Charles Denny | 419 | 30.2% | — |
| Independent | Nigel John Long | 384 | 27.7% | — |
| Liberal Democrats | Katherine Anne Bird | 319 | 23.0% | — |
| Labour Party | Michael Mumford | 276 | 19.9% | — |
| Majority | 6 | |||
| Turnout | 28.0% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,386 | |||