Brookside ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Arnold Richard Hugh England Elected | 488 | 74.5% | — |
| Conservative and Unionist Party | Robert Burnett | 95 | 14.5% | — |
| Independent | Greg Sinclair | 72 | 11.0% | — |
| Majority | 393 | |||
| Turnout | 23.0% | |||
| Registered electors | 2,861 | |||
| Ballots cast | 655 | |||
07/04/2022 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 59% |
| Conservative and Unionist Party | 35% |
| Liberal Democrats | 6% |
Reconstructed from Brookside (100%). No hold or gain is shown: there is no comparable earlier result.
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 51% |
| Conservative and Unionist Party | 31% |
| Liberal Democrats | 27% |
| UK Independence Party (UKIP) | 23% |
Reconstructed from Brookside (100%). No hold or gain is shown: there is no comparable earlier result.