Llangyfelach ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Independents @ Swansea | Mark Tribe Elected | 750 | 65.9% | — |
| Labour Party | Rob Marshall | 259 | 22.8% | — |
| Conservative and Unionist Party | Euan Andrew Renesto | 78 | 6.9% | — |
| Plaid Cymru - The Party of Wales | Adrian Raymond Roberts | 51 | 4.5% | — |
| Majority | 491 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,138 | |||
04/05/2017 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 32% |
| Independents @ Swansea | 32% |
| Conservative and Unionist Party | 29% |
| Plaid Cymru - The Party of Wales | 4% |
Reconstructed from Llangyfelach (88%), Mawr (12%). No hold or gain is shown: there is no comparable earlier result.