Wallington North ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
07/05/2026 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Sunita Gordon Elected | 1,976 | 49.7% | +4.4 |
| Liberal Democrats | Aaron Lewis Goater Elected | 1,910 | 48.1% | — |
| Liberal Democrats | Barry Robert Lewis Elected | 1,842 | 46.4% | — |
| Reform UK | Peter Cox | 957 | 24.1% | — |
| Reform UK | Jason Champaneri | 925 | 23.3% | — |
| Reform UK | Leo Rose | 865 | 21.8% | — |
| Green Party | Maeve Tomlinson | 469 | 11.8% | +0.9 |
| Conservative and Unionist Party | Joseph Ray Keith D'Costa | 449 | 11.3% | -12.4 |
| Green Party | John Keys | 445 | 11.2% | — |
| Conservative and Unionist Party | Jack Richardson | 437 | 11.0% | — |
| Conservative and Unionist Party | Barbara Joan Woods | 402 | 10.1% | — |
| Green Party | Samia Tossio | 402 | 10.1% | — |
| Labour Party | Tim Featherstone-Griffin | 263 | 6.6% | -9.1 |
| Labour Party | Judith Hawkins | 242 | 6.1% | — |
| Labour Party | Mary Towler | 228 | 5.7% | — |
| Independent | Celeste Narywonczyk | 110 | 2.8% | -15.1 |
| Majority | 885 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 3,974 | |||
Liberal Democrats hold
05/05/2022 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Sunita Gordon Elected | 1,502 | 45.3% | — |
| Liberal Democrats | Marian James Elected | 1,451 | 43.8% | — |
| Liberal Democrats | Barry Robert Lewis Elected | 1,332 | 40.2% | — |
| Conservative and Unionist Party | Joel Tony Freeman | 785 | 23.7% | — |
| Conservative and Unionist Party | Alexander Dabysing | 773 | 23.3% | — |
| Conservative and Unionist Party | Christopher Ellis Wortley | 716 | 21.6% | — |
| Independent | Kingsley Action-Man Hamilton | 592 | 17.9% | — |
| Independent | Pamela Marsh | 581 | 17.5% | — |
| Independent | Katie Travers | 560 | 16.9% | — |
| Labour Party | Mary Towler | 522 | 15.8% | — |
| Labour Party | Marcia Jaqueline Turner | 388 | 11.7% | — |
| Labour Party | Ahmad Nawaz Wattoo | 375 | 11.3% | — |
| Green Party | Chris Donnelly | 361 | 10.9% | — |
| Majority | 547 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 3,313 | |||
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Liberal Democrats | 49% |
| Conservative and Unionist Party | 28% |
| Labour Party | 18% |
| Green Party | 9% |
| UK Independence Party (UKIP) | 4% |
Reconstructed from Wallington North (98%), Beddington North (2%). No hold or gain is shown: there is no comparable earlier result.