Stroud Valley ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
02/05/2024
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Green Party | Martin Joseph Baxendale Elected | 559 | 62.0% | +16.3 |
| Labour and Co-operative Party | Mick Fealty | 293 | 32.5% | -8.5 |
| Conservative and Unionist Party | Brian Lee | 49 | 5.4% | -8.1 |
| Majority | 266 | |||
| Turnout | 52.0% | |||
| Registered electors | 1,733 | |||
| Ballots cast | 901 | |||
Green Party hold
06/05/2021
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Green Party | Martin Joseph Baxendale Elected | 438 | 45.7% | -8.7 |
| Labour Party | Megan Sheer | 393 | 41.0% | +8.7 |
| Conservative and Unionist Party | Sharon Elizabeth Sugars | 130 | 13.6% | +0.4 |
| Majority | 45 | |||
| Turnout | 55.0% | |||
| Registered electors | 1,749 | |||
| Ballots cast | 958 | |||
Green Party hold
05/05/2016
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Green Party | Martin Joseph Baxendale Elected | 394 | 54.4% | — |
| Labour Party | Joe Ambridge | 234 | 32.3% | — |
| Conservative and Unionist Party | John Stanton | 95 | 13.1% | — |
| Majority | 160 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 724 | |||