Wellesbourne South ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | George Cowcher Elected | 555 | 52.9% | — |
| Conservative and Unionist Party | Danny Kendall | 379 | 36.1% | — |
| Labour Party | Julie Fewins | 74 | 7.1% | — |
| Green Party | Rebecca Anne Sanders | 41 | 3.9% | — |
| Majority | 176 | |||
| Turnout | 43.0% | |||
| Registered electors | — | |||
| Ballots cast | 1,049 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 64% |
| Liberal Democrats | 15% |
| Labour Party | 11% |
| Green Party | 10% |
Reconstructed from Wellesbourne West (100%). No hold or gain is shown: there is no comparable earlier result.