Wellesbourne North & Rural ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Anne Vivienne Parry Elected | 581 | 46.3% | — |
| Liberal Democrats | Kevin Collins Brown | 502 | 40.0% | — |
| Labour Party | Angelique Celine Campbell | 114 | 9.1% | — |
| Green Party | Tess Venus | 57 | 4.5% | — |
| Majority | 79 | |||
| Turnout | 43.0% | |||
| Registered electors | — | |||
| Ballots cast | 1,254 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 54% |
| Liberal Democrats | 26% |
| Green Party | 9% |
| Labour Party | 7% |
| UK Independence Party (UKIP) | 4% |
Reconstructed from Wellesbourne East (64%), Snitterfield (22%), Kineton (13%). No hold or gain is shown: there is no comparable earlier result.