Studley South ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Neil Edden Elected | 505 | 53.8% | — |
| Conservative and Unionist Party | Jed McCrory | 288 | 30.7% | — |
| Labour Party | Alison Jane Leask | 89 | 9.5% | — |
| Green Party | Dominic Giles | 56 | 6.0% | — |
| Majority | 217 | |||
| Turnout | 34.0% | |||
| Registered electors | — | |||
| Ballots cast | 938 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Liberal Democrats | 42% |
| Conservative and Unionist Party | 37% |
| Green Party | 11% |
| Labour Party | 10% |
Reconstructed from Studley with Sambourne (100%). No hold or gain is shown: there is no comparable earlier result.