Stratford Hathaway ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Elizabeth Joan Phyllis Coles Elected | 330 | 47.1% | — |
| Labour and Co-operative Party | Lee Rhodes | 225 | 32.1% | — |
| Conservative and Unionist Party | Gill Forman | 102 | 14.6% | — |
| Green Party | Peter Samuel Pettifor | 44 | 6.3% | — |
| Majority | 105 | |||
| Turnout | 32.0% | |||
| Registered electors | — | |||
| Ballots cast | 701 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Liberal Democrats | 48% |
| Conservative and Unionist Party | 23% |
| Labour Party | 15% |
| Green Party | 14% |
Reconstructed from Hathaway (87%), Bishopton (13%). No hold or gain is shown: there is no comparable earlier result.