Stratford Bishopton ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Victoria Emma Alcock Elected | 549 | 57.3% | — |
| Conservative and Unionist Party | Jane Ellen Patricia Meehan | 267 | 27.9% | — |
| Labour Party | Bob Malloy | 75 | 7.8% | — |
| Green Party | John Riley | 67 | 7.0% | — |
| Majority | 282 | |||
| Turnout | 40.0% | |||
| Registered electors | — | |||
| Ballots cast | 958 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Liberal Democrats | 57% |
| Conservative and Unionist Party | 27% |
| Green Party | 9% |
| Labour Party | 7% |
Reconstructed from Bishopton (100%). No hold or gain is shown: there is no comparable earlier result.