Southam South ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Gillian Andrea Padgham Elected | 323 | 47.1% | — |
| Conservative and Unionist Party | Richard Peter Walters | 282 | 41.1% | — |
| Green Party | James Gordon-Cumming | 81 | 11.8% | — |
| Majority | 41 | |||
| Turnout | 29.0% | |||
| Registered electors | — | |||
| Ballots cast | 686 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 68% |
| Labour Party | 15% |
| Green Party | 9% |
| Liberal Democrats | 8% |
Reconstructed from Southam South (100%). No hold or gain is shown: there is no comparable earlier result.