Bidford West ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Bill Fleming Elected | 341 | 45.5% | — |
| Liberal Democrats | Cliff Brown | 203 | 27.1% | — |
| Labour Party | Paul Joseph Dempsey | 139 | 18.5% | — |
| Green Party | Georgina Valerie Evans-Goodrich | 67 | 8.9% | — |
| Majority | 138 | |||
| Turnout | 30.0% | |||
| Registered electors | — | |||
| Ballots cast | 750 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 56% |
| Green Party | 16% |
| Liberal Democrats | 16% |
| Labour Party | 13% |
Reconstructed from Bidford West & Salford (75%), Bidford East (25%). No hold or gain is shown: there is no comparable earlier result.