Alcester East ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Susan Juned Elected | 548 | 66.7% | — |
| Conservative and Unionist Party | Emma Jane Daniell | 194 | 23.6% | — |
| Labour Party | Emma Jane Randle | 55 | 6.7% | — |
| Green Party | Penny Stott | 25 | 3.0% | — |
| Majority | 354 | |||
| Turnout | 34.0% | |||
| Registered electors | 2,418 | |||
| Ballots cast | 822 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 43% |
| Liberal Democrats | 43% |
| Labour Party | 8% |
| Green Party | 6% |
Reconstructed from Alcester Town (84%), Alcester & Rural (10%), Kinwarton (5%). No hold or gain is shown: there is no comparable earlier result.