Meir South ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Faisal Hussain Elected | 684 | 52.5% | — |
| Labour Party | Bagh Ali | 618 | 47.5% | — |
| Majority | 66 | |||
| Turnout | 29.0% | |||
| Registered electors | 4,444 | |||
| Ballots cast | 1,302 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 43% |
| Labour Party | 31% |
| City Independents | 26% |
Reconstructed from Meir South (96%), Meir Park (4%). No hold or gain is shown: there is no comparable earlier result.