Meir Hay North, Parkhall & Weston Coyney ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Craig Beardmore Elected | 1,409 | 59.4% | — |
| Conservative and Unionist Party | Ross Andrew Irving Elected | 1,293 | 54.5% | — |
| Labour Party | Samantha Yates | 942 | 39.7% | — |
| Labour Party | Zain Albadeen Mohammed | 730 | 30.8% | — |
| Majority | 351 | |||
| Turnout | 24.0% | |||
| Registered electors | 9,831 | |||
| Ballots cast | 2,373 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 60% |
| Labour Party | 22% |
| City Independents | 13% |
| Green Party | 3% |
| UK Independence Party (UKIP) | 2% |
| The For Britain Movement | 1% |
Reconstructed from Weston Coyney (47%), Meir Hay (38%), Bentilee and Ubberley (8%), Meir North (7%). No hold or gain is shown: there is no comparable earlier result.