Longton & Meir Hay South ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Chris Robinson Elected | 684 | 55.5% | — |
| Conservative and Unionist Party | Asman Ali | 549 | 44.5% | — |
| Majority | 135 | |||
| Turnout | 27.0% | |||
| Registered electors | 4,600 | |||
| Ballots cast | 1,233 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 46% |
| Labour Party | 45% |
| City Independents | 9% |
Reconstructed from Broadway and Longton East (76%), Hollybush and Longton West (19%), Meir Hay (5%). No hold or gain is shown: there is no comparable earlier result.