Etruria & Hanley ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Majid Khan Elected | 803 | 56.0% | — |
| Independent | Qamar Sohail | 381 | 26.6% | — |
| Conservative and Unionist Party | Khalil Ahmed | 249 | 17.4% | — |
| Majority | 422 | |||
| Turnout | 29.0% | |||
| Registered electors | 4,928 | |||
| Ballots cast | 1,433 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 56% |
| City Independents | 29% |
| Conservative and Unionist Party | 15% |
Reconstructed from Etruria and Hanley (93%), Moorcroft (7%). No hold or gain is shown: there is no comparable earlier result.