Dresden & Florence ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| City Independents | Lilian Jean Dodd Elected | 637 | 49.5% | — |
| Labour Party | Nigel Ross | 517 | 40.2% | — |
| Conservative and Unionist Party | Siona Louise Williams | 132 | 10.3% | — |
| Majority | 120 | |||
| Turnout | 27.0% | |||
| Registered electors | 4,754 | |||
| Ballots cast | 1,286 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| City Independents | 46% |
| Conservative and Unionist Party | 35% |
| Labour Party | 18% |
Reconstructed from Dresden and Florence (87%), Blurton East (13%). No hold or gain is shown: there is no comparable earlier result.