Burslem ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour and Co-operative Party | Jane Ashworth Elected | 700 | 75.4% | — |
| Conservative and Unionist Party | Waqas Shahzad | 228 | 24.6% | — |
| Majority | 472 | |||
| Turnout | 20.0% | |||
| Registered electors | 4,595 | |||
| Ballots cast | 928 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 53% |
| City Independents | 40% |
| Conservative and Unionist Party | 7% |
Reconstructed from Burslem Central (100%). No hold or gain is shown: there is no comparable earlier result.