Burslem Park ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour and Co-operative Party | Glen Watson Elected | 676 | 61.6% | — |
| Conservative and Unionist Party | Leslie Marion Adams | 423 | 38.5% | — |
| Majority | 253 | |||
| Turnout | 25.0% | |||
| Registered electors | 4,335 | |||
| Ballots cast | 1,098 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| City Independents | 45% |
| Labour Party | 41% |
| Conservative and Unionist Party | 15% |
Reconstructed from Burslem Park (97%), Burslem Central (3%). No hold or gain is shown: there is no comparable earlier result.