Basford & Hartshill ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Shaun Pender Elected | 930 | 82.7% | — |
| Conservative and Unionist Party | Waheed Karim | 194 | 17.3% | — |
| Majority | 736 | |||
| Turnout | 26.0% | |||
| Registered electors | 4,399 | |||
| Ballots cast | 1,124 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 62% |
| Conservative and Unionist Party | 23% |
| City Independents | 16% |
Reconstructed from Hartshill and Basford (100%). No hold or gain is shown: there is no comparable earlier result.