Yarm ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Andrew Bickers Liddell Sherris Elected | 1,805 | 68.2% | — |
| Conservative and Unionist Party | Dan Fagan Elected | 1,612 | 60.9% | — |
| Conservative and Unionist Party | John Herbert Coulson Elected | 1,575 | 59.5% | — |
| Labour Party | John Charles Butler | 803 | 30.3% | — |
| Independent | Pamela Smailes | 802 | 30.3% | — |
| Independent | Barbara Wegg | 748 | 28.2% | — |
| Green Party | Jason Walter Jordan | 600 | 22.7% | — |
| Majority | 772 | |||
| Turnout | 39.0% | |||
| Registered electors | 7,893 | |||
| Ballots cast (estimated) | 2,648 | |||
06/05/2021 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 62% |
| Labour Party | 14% |
| Liberal Democrats | 2% |
Reconstructed from Yarm (100%). No hold or gain is shown: there is no comparable earlier result.