Bold ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
06/05/2021
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Stuart Barton Elected | 654 | 31.6% | +5.4 |
| Green Party | Andrew William Donnelly | 459 | 22.2% | -12.7 |
| Independent | Allen John Makin | 378 | 18.2% | — |
| Liberal Democrats | Brian Spencer | 299 | 14.4% | -16.6 |
| Conservative and Unionist Party | Barbara Evelyn Woodcock | 282 | 13.6% | +5.7 |
| Majority | 195 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 2,072 | |||
Labour Party gain from Green Party
02/05/2019
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Green Party | David O'Keefe Elected | 833 | 34.9% | +23.7 |
| Liberal Democrats | Brian Spencer | 741 | 31.0% | +21.1 |
| Labour Party | Mark Antony Hattersley | 626 | 26.2% | -33.8 |
| Conservative and Unionist Party | Barbara Evelyn Woodcock | 189 | 7.9% | -11.1 |
| Majority | 92 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 2,389 | |||
Green Party gain from Labour Party
03/05/2018
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Lisa Kathleen Preston Elected | 1,114 | 60.0% | -2.7 |
| Conservative and Unionist Party | Barbara Evelyn Woodcock | 353 | 19.0% | +8.7 |
| Green Party | David O'Keefe | 207 | 11.1% | +2.6 |
| Liberal Democrats | Marise Ann Roberts | 184 | 9.9% | — |
| Majority | 761 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,858 | |||
Labour Party hold
05/05/2016
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour and Co-operative Party | John Wiseman Elected | 1,184 | 62.6% | — |
| UK Independence Party (UKIP) | Ian Edward Pennington | 350 | 18.5% | — |
| Conservative and Unionist Party | Barbara Evelyn Woodcock | 195 | 10.3% | — |
| Green Party | David O'Keefe | 162 | 8.6% | — |
| Majority | 834 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,891 | |||