Whiteleas ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
07/05/2026 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Reform UK | Chris Turnbull Elected | 1,195 | 52.8% | — |
| Reform UK | Paul Anthony Mackings Elected | 1,159 | 51.2% | — |
| Reform UK | Stan Wildhirt Elected | 1,118 | 49.4% | — |
| Green Party | Lisa Cooley | 535 | 23.6% | — |
| Labour Party | Ernest Matthew Gibson | 499 | 22.1% | — |
| Green Party | Sophie-Jane Williams | 490 | 21.7% | — |
| Green Party | Phoenix Haynes | 469 | 20.7% | — |
| Labour Party | Ken Dawes | 437 | 19.3% | — |
| Labour Party | Doreen Purvis | 416 | 18.4% | — |
| Majority | 583 | |||
| Turnout | 37.2% | |||
| Registered electors | 6,081 | |||
| Ballots cast | 2,263 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 55% |
| Green Party | 34% |
| Conservative and Unionist Party | 11% |
Reconstructed from Whiteleas (100%). No hold or gain is shown: there is no comparable earlier result.
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 68% |
| Conservative and Unionist Party | 17% |
| Green Party | 15% |
Reconstructed from Whiteleas (100%). No hold or gain is shown: there is no comparable earlier result.
05/05/2016 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 55% |
| UK Independence Party (UKIP) | 31% |
| Conservative and Unionist Party | 8% |
| Green Party | 6% |
Reconstructed from Whiteleas (100%). No hold or gain is shown: there is no comparable earlier result.