Wheatley ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
01/05/2025 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Peter Douglas Ramsdale Elected | 573 | 46.7% | -19.9 |
| Conservative and Unionist Party | Daniel William Masters | 428 | 34.9% | +1.4 |
| Green Party | Amanda Jane Rowe-Jones | 148 | 12.1% | — |
| Labour Party | Craig William Wilson | 79 | 6.4% | — |
| Majority | 145 | |||
| Turnout | 38.0% | |||
| Registered electors | 3,292 | |||
| Ballots cast | 1,228 | |||
Liberal Democrats hold
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Alexandrine Kantor Elected | 774 | 66.6% | +2.4 |
| Conservative and Unionist Party | Lizzie Tully | 389 | 33.4% | +7.4 |
| Majority | 385 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,163 | |||
Liberal Democrats hold
02/05/2019
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Alexandrine Kantor Elected | 731 | 64.2% | — |
| Conservative and Unionist Party | Toby George Newman | 297 | 26.1% | — |
| Labour Party | Susan Cordelia Shaw | 111 | 9.7% | — |
| Majority | 434 | |||
| Turnout | 36.0% | |||
| Registered electors | — | |||
| Ballots cast | 1,139 | |||